Steam Engine Whistles of the 
			
Maryland & Pennsylvania Railroad
			
			| No. 1 | BLW 8-26C-515 | 4-4-0 | Ex-York Southern | 
|---|---|---|---|
| Baldwin Hooter | |||
| No. 2 | BLW 8-28D-125 | 2-6-0 | Ex-York Southern | 
| Unknown | |||
| No. 3 | BLW 8-26C-517 | 4-4-0 | Ex-York Southern | 
| Lunkenheimer 3 Chime | |||
| No. 4 | ALCO Richmond | 4-4-0 | |
| Boiler Tube 5 Chime | |||
| No. 5 | ALCO Richmond | 4-4-0 | |
| Buckeye 3 Chime | |||
| No. 6 | ALCO Richmond | 4-4-0 | |
| ALCO 5 Chime | |||
| No. 20 | PW&B Wilmington Shops A2 | 0-4-0 | Ex-Pennsylvania RR | 
| PRR Banshee | |||
| No. 21 | PRR Altoona Shops G2 | 4-6-0 | Ex-Pennsylvania RR | 
| Boiler Tube 5 Chime | |||
| No. 22 | PRR Altoona Shops G2 | 4-6-0 | Ex-Pennsylvania RR | 
| PRR Banshee | |||
| No. 23 | BLW 10-32E | 2-8-0 | |
| Baldwin Hooter | |||
| No. 24 | BLW 10-32E | 2-8-0 | |
| Custom Hooter | |||
| No. 25 | BLW 10-32E | 2-8-0 | |
| Custom Hooter | |||
| No. 26 | BLW 10-32E-113 | 2-8-0 | |
| Boiler Tube 5 Chime | |||
| No. 27 | BLW 10-32D-1002 | 4-6-0 | |
| Boiler Tube 5 Chime | |||
| No. 28 | BLW 10-32D-1092 | 4-6-0 | |
| Boiler Tube 5 Chime | |||
| No. 29 | BLW | 0-6-0 | |
| Boiler Tube 5 Chime | |||
| No. 30 | BLW | 0-6-0 | |
| Baldwin Hooter | |||
| No. 41 | BLW | 2-8-0 | |
| Baldwin Hooter | |||
| No. 42 | BLW | 2-8-0 | |
| Boiler Tube 6 Chime | |||
| No. 43 | BLW | 2-8-0 | |
| Boiler Tube 6 Chime | |||
Notes
Data has been gathered from photographs as they appear on this website. We might be missing some whistles, as they may have been changed throughout the life of the locomotive. If there are any we are missing on the list, please let us know.
Information compiled by George Rynkiewicz and Carlos S.