|
THE MARYLAND AND PENNSYLVANIA RAILROAD
|
|
|
Section Cars of the
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMBER | SECTION | TYPE | MAKE | BUILDER | RECEIVED | RETIRED | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 12 | Sheffield | F-M Co. | 2467 | 11074 | 11/1914 | 3/1/1937 |
| 1 | 1 | 40 | Sheffield | F-M Co. | Y-3676 | 23544 | 10/9/20 | |
| 1 | 1 (1) | St-2 | Fairmont | FRM | 64924 | 163883 | 2/2/44 | |
| 1A | 5 | 5-10 | Casey Jones | NM Co. | 4132 | 6/30/1923 | 3/1/1937 | |
| 2 | 1914? | |||||||
| 2 | 2 (3) | St-2 | Fairmont | FRM | 87330 | 196640 | 10/30/50 | |
| 3 | 3 | 12 | Sheffield | F-M Co. | 2288 | 10029 | 2/1914 | 3/1/1937 |
| 3 | 3 | 44-B | Sheffield | F-M Co. | 20078 | 40995 | 12/9/36 | |
| 3 | 3 (4) | St-2 | Fairmont | FRM | 83794 | 191455 | 1/27/49 | |
| 4 | 4 | 12 | Sheffield | F-M Co. | 2395 | 10031 | 2/1914 | 3/1/1937 |
| 4 | 4 | 44-B | Sheffield | F-M Co. | 20083 | 40993 | 12/9/36 | |
| 4 | 4 (6) | St-2 | Fairmont | FRM | 58548 | 154743 | 12/16/41 | |
| 5 | --- | Sheffield | See Inspection Cars | |||||
| 5 | 5 (7) | St-2 | Fairmont | FRM | 60312 | 157192 | 7/31/42 | |
| 6 | Extra,19'30 | 12 | Fairmont | FRM | 2398 | 10032 | 4/1914 | 3/1/1937 |
| 6 | 6 (8) | St-2 | Fairmont | FRM | 58548 | 154743 | 12/16/41 | |
| 7 | 6 | 12 | Sheffield | F-M Co. | 2400 | 10030 | 2/1914 | 3/1/1937 |
| 7 | Extra, 1943 | 44-B | Sheffield | F-M Co. | 20775 | 41982 | 8/20/38 | |
| 7 | 7 (10) | St-2 | Fairmont | FRM | 60312 | 157192 | 7/31/42 | |
| 8 | 8 | 12 | Fairmont | FRM | 2309 | 10035 | 6/1913 | 3/1/1937 |
| 8 | 8 | 44-B | Sheffield | F-M Co. | 38641 | 17808 | 4/7/30 | |
| 8 | 8 (11) | St-2 | Fairmont | FRM | 87379 | 196641 | 10/30/50 | |
| 9 | 1914? | |||||||
| 10 | Extra, 1943 | 44-B | Sheffield | F-M Co. | 18001 | 38640 | 4/7/30 | |
| 10 | 10 | St-2 | Fairmont | FRM | 60670 | 157809 | 10/12/42 | |
| 11 | Extra, 1943 | 44-B | Sheffield | F-M Co. | 14581 | 35287 | 9/14/27 | Scrapped by 1943 |
| 11 | 11 | S-2 | Fairmont | FRM | 58549 | 154732 | 12/16/41 | |
| 12 | 5 | "converted" | ||||||
| 12 | 11 | Sheffield | F-M Co. | 14581 | 35287 | 9/14/1927 | ||
| 13 | 7, Extra,1943 | 44-B | Sheffield | F-M Co. | 15748 | 36421 | 5/21/1928 | |
| 14 | 8 | 44-B | Sheffield | F-M Co. | 17808 | 38641 | 4/7/1930 | |
| 15 | 10 | 44-B | Sheffield | F-M Co. | 18001 | 38640 | 4/7/1930 | |
| 16 | 3 | 44-B | Sheffield | F-M Co. | ||||
| 17 | 4 | 44-B | Sheffield | F-M Co. | ||||
| 18 | 44-B | Sheffield | F-M Co. | 20079 | 40994 | 12/9/36 | ||
| 19 | Extra, 1943 | 12 | Sheffield | F-M Co. | 9944 | 2286 | Pump Cars - rebuilt from parts of six #12 cars, 1937 | |
| 20 | Extra, 1943 | 12 | Sheffield | F-M Co. | 10030 | 2400 | ||
| 20 | --- | See Inspection Cars | ||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | --- | Studebaker | See Inspection Cars | |||||
| 24 | 1 | 40 | Sheffield | F-M Co. | Y-3676 | 23544 | 10/9/1920 | |
| 25 | --- | Hupmobile | See Inspection Cars | |||||
| 26 | B&B | 40 | Sheffield | F-M Co. | Y-7605 | 28468 | 10/23/1923 | 3/1/1937 |
| 27 | *Gen.Supv. | 40-B | Sheffield | F-M Co. | 14407 | 35412 | 3/18/1927 | |
| 28 | Extra, 1943 | 40-B | Sheffield | F-M Co. | 19983 | 40824 | 11/27/36 | |
| 29 | B&B | 40-B | Sheffield | F-M Co. | 20827 | 41711 | 10/4/40 | |
| 30 | B&B | A-3 | Fairmont | FRM | 311168 | 154747 | 12/17/41 | |
| 50 | *B&B | M-19 | Fairmont | FRM | 55851 | 150616 | 1/31/41 | |
| 51 | *Extra, 1943 | M-19 | Fairmont | FRM | 60007 | 156313 | 5/22/42 | |
*27 - B&B Gang in 10/1943, noted as wrecked
*50 - Lineman, 1950
*51 - J.H.D., 1950
Numbers in parentheses refer to old Section Numbers prior to 1950.
F-M Co. - Fairbanks-Morse Co.
FRM - Fairmont Railway Motors
NM Co. - Northwestern Motor Co.
NOTE: The bulk of this information was taken from lists dated June 20, 1930, October 25, 1943 and December 1, 1950.
| 24 | B&B | AFE 190, 10/1920, Motor Car for B&B Gang | |
| 27 | Gen.Supv. | 40-B | AFE 397, 2/1/1927, (retire converted Motor Car 12, Sec. 5) |
| 12 | 11 | 44 | AFE 412, 8/1/1927, Sheffield Motor Car for Section 11 |
| Annual Report for 1914 - Purchased 8 Motor Cars |
| SECTION | TYPE | BUILDER | RECEIVED | |
|---|---|---|---|---|
| 1 (1) | F-M Co. | |||
| 3 (2) | F-M Co. | |||
| 4 (3) | 35 | F-M Co. | 5670 | 10/2/42 |
| 6 (4) | F-M Co. | |||
| 7 (5) | 35 | F-M Co. | 5378 | 8/18/41 |
| 8 (6) | 35 | F-M Co. | 5467 | 12/4/41 |
| 10 (7) | 35 | F-M Co. | 5763 | 1/1/43 |
| 11 (8) | 35 | F-M Co. | 5284 | 1/21/41 |
| B&B | 35 | F-M Co. | 5285 | 1/21/41 |
This information is from lists dated October 25, 1943 and December 1, 1950
Section Numbers shown in parentheses refer to renumbered Sections as of 1950.
Home |
About the Ma & Pa |
About the Society |
Join Us |
Items for Sale |
Order Form
Society News |
Timetable Supplements |
Historical Information |
Related Links |
Contact Us