SHIP TO:
| ____________________________________ |
| ____________________________________ |
| ____________________________________ |
| ____________________________________ |
PHONE NO:______________ EMAIL:______________________
Please make checks payable to: MA & PA RR HIS SOC - allow 6 to 8 weeks for delivery. Maryland residents please add your 6% sales tax.
Please do not use this form to order George Fitch's Right of Way and Track Maps.
| DESCRIPTION | QTY. | COST | TOTAL |
| DECALS - Please write in description and price from merchandise page. | |||
| HO ( ) O ( ) _________________________________________________ | _____ | __________ | __________ |
| HO ( ) O ( ) _________________________________________________ | _____ | __________ | __________ |
| HO ( ) O ( ) _________________________________________________ | _____ | __________ | __________ |
| HO ( ) O ( ) _________________________________________________ | _____ | __________ | __________ |
| 2008 CALENDAR | _____ | $10.00 | __________ |
| 2007 CALENDAR | _____ | $9.00 | __________ |
| 2006 CALENDAR | _____ | $8.00 | __________ |
| 2005 CALENDAR | _____ | $7.00 | __________ |
| 2004 CALENDAR | _____ | $6.50 | __________ |
| 2003 CALENDAR | _____ | $3.50 | __________ |
| 2002 CALENDAR | _____ | $5.00 | __________ |
| 2001 CALENDAR | _____ | $4.50 | __________ |
| 2000 CALENDAR | _____ | $4.00 | __________ |
| 1999 CALENDAR | _____ | $3.50 | __________ |
| 1998 CALENDAR | _____ | $3.00 | __________ |
| 1997 CALENDAR | _____ | $2.50 | __________ |
| 1996 CALENDAR | _____ | $3.00 | __________ |
| 1995 CALENDAR | _____ | $2.50 | __________ |
| 1994 CALENDAR | _____ | $2.50 | __________ |
| 1993 CALENDAR | _____ | $2.50 | __________ |
| 1992 CALENDAR | _____ | $2.50 | __________ |
| 1991 CALENDAR | _____ | $2.50 | __________ |
| 1990 CALENDAR | _____ | $2.50 | __________ |
| BOXCAR #1152 DRAWINGS | _____ | $10.00 | __________ |
| LOCOMOTIVE SPECIFICATIONS | _____ | $5.00 | __________ |
| TIMETABLE WINTER 1985 - SPRING 1988 (EACH) | _____ | $2.50 | __________ |
| TIMETABLE SUMMER 1988 - FALL 1995 (EACH) | _____ | $3.75 | __________ |
| TIMETABLE - SPECIAL EDITION WINTER/SPRING 1996 (EACH) | _____ | $10.00 | __________ |
| TIMETABLE SUMMER 1996 - SPRING 2000 (EACH) | _____ | $5.00 | __________ |
| TIMETABLE SUMMER 2000 - FALL 2001 (EACH) | _____ | $6.25 | __________ |
| TIMETABLE - SPECIAL EDITION SPRING/SUMMER 2002 (EACH) | _____ | $12.50 | __________ |
| TIMETABLE FALL 2002 - Winter 2005 (EACH) | _____ | $6.25 | __________ |
| TIMETABLE Spring 2005 Commemmorative Issue(EACH) | _____ | $6.25 | __________ |
| TIMETABLE Summer 2005 - Present (EACH) | _____ | $6.25 | __________ |
| TIMETABLE Index (EACH) | _____ | $4.00 | __________ |
| TRESTLES & BRIDGES ON LINE | _____ | $5.00 | __________ |
| HILTON'S THE MA & PA | _____ | $17.50 | __________ |
| CARLSON'S Pennsylvania Shortlines In Color, Volume One | _____ | $60.00 | __________ |
| BERNET'S A Colorful Look At Selected Pennsylvania Shortlines | _____ | $20.00 | __________ |
| WILLIAMS' MA & PA PLANS BOOK VOL. 1 | _____ | $15.00 | __________ |
| WILLIAMS' MA & PA PLANS BOOK VOL. 2 | _____ | $25.00 | __________ |
| WHITE's L.O. & S. PLANS BOOK VOL. 1 | _____ | $25.00 | __________ |
| WHITE'SL.O. & S. PLANS BOOK VOL. 2 | _____ | $27.00 | __________ |
| Kline'sLittle Old and Slow | _____ | $15.00 | __________ |
| The River and The Ridge - 300 Years of Local History | _____ | $35.00 | __________ |
| Extra Cover for The River and The Ridge | _____ | $5.00 | __________ |
| GALLAGHER'S TRACKSIDE MARYLAND: From Railyard to Mainline | _____ | $30.00 | __________ |
| FERRELL'S Slow Trains Down South...Daily 'Cept Sunday | _____ | $60.00 | __________ |
| KALMBACH'S Classic Railroads You Can Model | _____ | $15.00 | __________ |
| CHARLES T. MAHAN, JR.'s Ma & Pa Photo Journal, Vol. 1 | _____ | $20.00 | __________ |
| CHARLES T. MAHAN, JR.'s Ma & Pa Photo Journal, Vol. 2 | _____ | $20.00 | __________ |
|
11 x 14 JIM GALLAGHER PHOTO OF # 43 ON GROSS TRESTLE
|
_____ | $20.00 | __________ |
| TOM KLINGER COLLECTION PHOTOS SET A | _____ | $14.00 | __________ |
| TOM KLINGER COLLECTION PHOTOS SET B | _____ | $11.20 | __________ |
| TOM KLINGER COLLECTION PHOTOS SET C | _____ | $12.60 | __________ |
| TOM KLINGER COLLECTION PHOTOS SET D | _____ | $15.40 | __________ |
| MA & PA BELTBUCKLES | _____ | $20.00 | __________ |
| STATION SIGNS (INDICATE NAMES DESIRED:_________________________) | _____ | $20.00 | __________ |
| NOTECARDS (INDICATE DESIGN DESIRED:____________________________) | _____ | $5.00 | __________ |
| Pack of 10 Blank Note Cards | _____ | $6.25 | __________ |
| MA & PA 2 1/2" LOGO CLOTH PATCH | _____ | $2.25 | __________ |
| MA & PA Cloisonne Lapel Pin | _____ | $3.00 | __________ |
| Small Mug: Specify Engine #6 _____, Engine # 28 _____ | _____ | $14.00 | __________ |
| Large "Latte" Mug: Specify Scene _____, Caboose _____ | _____ | $16.00 | __________ |
| GOLF SHIRT (M, L & XL): COLOR _____, SIZE _____ | _____ | $25.00 | __________ |
| GOLF SHIRT (XXL): COLOR ______ | _____ | $29.00 | __________ |
| DENIM SHIRT (M,L,XL): SLEEVE_____, SIZE_____ | _____ | $34.00 | __________ |
| DENIM SHIRT (XXL): SLEEVE_____ | _____ | $39.00 | __________ |
| JACKET (M,L,XL): SIZE_____ (Add $7.00 shipping. Do not use shipping table) | _____ | $135.00 | __________ |
|
Shipping for Jacket |
$7.00 | __________ | |
| ENGINEERS CAPS (One Size Fits All) | _____ | $8.50 | __________ |
| BASEBALL CAPS (One Size Fits All) CHOOSE: Logo ______, Lettering ______ | _____ | $14.00 | __________ |
| M&P RR LOGO TOTE BAGS | _____ | $16.00 | __________ |
| M&P RR Embroidered BRIEF BAGS | _____ | $30.00 | __________ |
| BOXCAR #1021 RED CABOOSE KIT | _____ | $15.00 | __________ |
| WESTERFIELD BOXCAR #1150-3 KIT #1352 | _____ | $33.00 | __________ |
| WESTERFIELD BOXCAR #1151-2 KIT #3551 | _____ | $30.00 | __________ |
| WESTERFIELD BOXCAR #1154 KIT #5055 | _____ | $30.00 | __________ |
| WESTERFIELD HOPPER #680 KIT #2350 | _____ | $28.00 | __________ |
| TICHY 55-TON HOPPER CAR KIT #4027 | _____ | $14.50 | __________ |
| TICHY 40' FLAT CAR KIT | _____ | $9.00 | __________ |
| TICHY Slate Roofing Shingle Kit | _____ | $15.00 | __________ |
| FUNARO & CAMERIENGO Caboose #2006 Kit | _____ | $40.00 | __________ |
| MICROSCALE Glenarm Station Kit | _____ | $90.00 | __________ |
| Bel Air Station Kit | _____ | $155.00 | __________ |
| MICROSCALE York Engine House Kit | _____ | $195.00 | __________ |
| SUNSHINE MODELS BOX CAR #1155 ("HO" GAUGE) | _____ | $28.00 | __________ |
| HO SCALE WATCHBOX MODEL | _____ | $8.00 | __________ |
| BACHMANN SPECTRUM HO STEAM LOCOMOTIVE MA & PA # 27 | _____ | $149.00 | __________ |
| TOTAL MERCHANDISE | __________ | ||
|
MARYLAND RESIDENTS ADD 6% SALES TAX |
__________ | ||
|
SHIPPING AND HANDLING (See Shipping Table Below) |
__________ | ||
| SUB-TOTAL | __________ | ||
| MEMBERSHIP - REGULAR 1 YEAR | _____ | $25.00 | __________ |
| MEMBERSHIP - (Outside U.S.) 1 YEAR | _____ | $35.00 | __________ |
| CONTRIBUTION TO PRESERVATION FUND (For donations of $20 or more,
one copy of George Morgan's Photo CD will be provided to the donor. Please check here ____ if you wish to receive this CD as our thanks for your contribution.) |
(Min. of $20.00 for Photo CD) |
__________ | |
| GRAND TOTAL | __________ |
SHIPPING TABLE
New rates effective 4/14/08
| Any order of DECALS ONLY - $1.00 shipping | |
| ALL OTHER MERCHANDISE | |
|---|---|
| MERCHANDISE TOTAL | SHIPPING CHARGE |
| $0 - $10.00 | $1.50 |
| $10.01 - $20.00 | $3.00 |
| $20.01 - $35.00 | $4.25 |
| $35.01 - $50.00 | $5.75 |
| $50.01 - $75.00 | $7.00 |
| $75.01 - $100.00 | $8.50 |
| $100.01 and up | $10.00 |
Return to Home Page
Return to Merchandise
Descriptions
Go
to Membership Application