|
THE MARYLAND AND PENNSYLVANIA RAILROAD
|
|
|
Steam Locomotives of the
|
| Number | Type | Builder | Number | Built | Retired |
|---|---|---|---|---|---|
| 1 | 4-4-0 | Baldwin | 14354 | July 1895 | June 1921 |
| 2 | 2-6-0 | Baldwin | 14408 | August 1895 | September 1927 |
| 3 | 4-4-0 | Baldwin | 14547 | November 1895 | December 1920 |
| 4 | 4-4-0 | Richmond | 3287 | November 1901 | March 1947 |
| 5 | 4-4-0 | Richmond | 3288 | November 1901 | June 1936 |
| 6 | 4-4-0 | Richmond | 3289 | November 1901 | April 1952 |
| 20 | 0-4-0 | Pennsylvania Railroad | ---- | September 1887 | 1906 |
| 21 | 4-6-0 | Pennsylvania Railroad | 599 | October 1881 | May 1909 |
| 22 | 4-6-0 | Pennsylvania Railroad | 597 | October 1881 | September 1914 |
| 23 | 2-8-0 | Baldwin | 20003 | January 1902 | March 1947 |
| 24 | 2-8-0 | Baldwin | 20004 | January 1902 | June 1936 |
| 25 | 2-8-0 | Baldwin | 25426 | April 1905 | November 1939 |
| 26 | 2-8-0 | Baldwin | 38697 | November 1912 | March 1947 |
| 27 | 4-6-0 | Baldwin | 29760 | December 1906 | December 1955 |
| 28 | 4-6-0 | Baldwin | 34995 | July 1910 | August 1955 |
| 29 | 0-6-0 | Baldwin | 39492 | March 1913 | December 1956 |
| 30 | 0-6-0 | Baldwin | 40913 | November 1913 | April 1956 |
| 41 | 2-8-0 | Baldwin | 41504 | June 1914 | May 1957 |
| 42 | 2-8-0 | Baldwin | 41505 | June 1914 | January 1952 |
| 43 | 2-8-0 | Baldwin | 58491 | June 1925 | December 1956 |
Beginning in April 1923, The Maryland & Pennsylvania Railroad was interested in selling engines 23 and 24. These engines, plus numbers 25, 26, 27, 28 and 4, were available to prospective purchasers until about 1939. The engines did not seem suitable to the various railroads making inquiries.
All engines had 250 watt headlights, with the exception of No. 29 and No. 30, which had 100 watt headlights.
(Source: memorandum dated February 28, 1929)
Various company sources sometimes give conflicting dates for installation of improvements. Best judgement has been used when conflicts exist.
Data has been gathered from various sources, including Annual Reports, AFEs, the M&PA's Shop Book and photographs.
Home |
About the Ma & Pa |
About the Society |
Join Us |
Items for Sale |
Order Form
Society News |
Timetable Supplements |
Historical Information |
Related Links |
Contact Us